6m Hydraulic Scissor Lift
Exquisite appearance, compact structure
Powerful power, long working hours
Easy to move, flexible operation, strong site adaptability
Extensible platform and foldable guardrails, larger working space
Sturdy structure, low maintenance cost
Complete configuration, using world-renowned brand parts
China self-propelled hydraulic driven scissor lift is widely used in aerial work platform industry.
Self-propelled scissor lift is usually used in factory operation, high-altitude installation, aviation industry, and high-altitude cleaning and maintenance work.
Compared with manual mobile scissor lift, the biggest advantage of self-propelled scissor lift is that personnel or workers can stand on the top platform to control the movement of scissor lift, which is more convenient.
If you want to know more specifications, please get a quote!
Technical Data
Model | GTJZD03 | GTJZD04 | QY0508DEM | GTJZ06-s | GTJZ06A |
Max Platform Height | 4.80m | 5.80m | 6.35m | 7.80m | 7.80m |
Max Working Height | 2.80m | 3.80m | 4.35m | 5.80m | 5.80m |
Lifting Capacity | 240kg | 240kg | 230kg | 230kg | 380kg |
Platform Extend Length | 0.6m | 0.9m | |||
Extend Platform Capacity | 100kg | 113kg | |||
Platform Size | 1.29m×0.7m×1.05m | 1.67m×0.74m×1.1m | 2.26m×0.81m×1.1m | ||
Overall Size(Guardrail Folded) | 1.43×m0.76m×1.59m | 1.43m×0.76m×1.64m | 1.39m×0.81m×1.73m | 1.85m×0.8m×1.72m | 2.48m×0.81m×1.73m |
Weight | 815kg | 890kg | 1010kg | 1650kg | 1880kg |
Model | GTJZ06 | GTJZ08A | GTJZ08 | GTJZ10 | GTJZ12 |
Max Platform Height | 7.80m | 9.8m | 9.8m | 11.8m | 13.80m |
Max Working Height | 5.80m | 7.8m | 7.8m | 9.8m | 11.80m |
Lifting Capacity | 550kg | 230kg | 450kg | 320kg | 320kg |
Platform Extend Length | 0.9m | ||||
Extend Platform Capacity | 113kg | ||||
Platform Size | 2.29m×1.13m×1.1m | 2.26m×0.84m×1.1m | 2.29m×1.13m×1.1m | 2.29m×1.13m×1.1m | 2.23×1.13×1.1m |
Overall Size(Guardrail Folded) | 2.48m×1.19m×1.68m | 2.46m×0.85m×1.85m | 2.48m×1.19m×1.86m | 2.47m×1.19m×1.95m | 2.47m×1.19m×2.07m |
Weight | 2050kg | 2030kg | 2200kg | 2500kg | 2860kg |


About us:
Shandong FurunKang Engineering Machinery Co., Ltd. started to produce crane parts in 1995 and gradually expanded its business scope, now it has become a manufacturer and global supplier of truck mounted aerial work platform,truck cranes, truck-mounted cranes, self-manufactured cranes, ship cranes and exported its products to more than 30 countries.
Elephant Crane's development philosophy is committed to meeting and exceeding the expectations of our partners, bringing more value to our partners and growing together with them.
We welcome many forms of cooperation, whether you are a distributor or an individual. As a trusted and pioneering company in the industry, we strive to meet our customers' highest expectations and provide solutions to their problems.
FAQ
1.Which payment methods are acceptable to you?
Usually, spot wire transfers and letters of credit work for us.
2.How about the delivery time ?
7-15 working days in peak season
3.How long is your warranty period?
Usually 1 year
4.What is your minimum order quantity?
Minimum order quantity: 1 set






